About Petro Gas Parsa   Contact   Gas Stations   PE Products
   
 
 

Member of SIPIEM

   
Coupler & End Cap
Reducer
Equal Tee
Unequal Tee
90° Elbow
45° Elbow
Tapping Tee
Spigot Reducer
Ball Valve
Installation Kit
Fusion Unit
       
 
Electrofusion Tapping Tee

 

 


 

 

 

PE80 LOW VOLUME
Maximum Working Pressure 12.5 bar (Water) / 4 bar (Gas)

40 x 20 105 108 72 45 18.5 11 0.32
40 x 25 105 108 75 45 18.5 11 0.33
40 x 32 105 108 77 45 18.5 11 0.34
50 x 20 105 108 72 50 20 11 0.36
50 x 25 105 108 75 50 20 11 0.37
50 x 32 105 108 77 50 20 11 0.38
63 x 20 105 108 72 57 20 11 0.40
63 x 25 105 108 75 57 20 11 0.41
63 x 32 105 108 77 57 20 11 0.42
75 x 32 105 108 77 63 20 11 0.42
90 x 20 105 108 72 70 20 11 0.41
90 x 25 105 108 75 70 20 11 0.42
90 x 32 105 108 77 70 20 11 0.43
110 x 20 105 108 72 80 20 11 0.42
110 x 25 105 108 75 80 20 11 0.43
110 x 32 105 108 77 80 20 11 0.44
125 x 20 105 108 72 88 20 11 0.45
125 x 25 105 108 75 88 20 11 0.45
125 x 32 105 108 77 88 20 11 0.47
140 x 32 105 108 77 95 20 11 0.47
160 x 20 105 108 72 105 20 11 0.46
160 x 25 105 108 75 105 20 11 0.47
160 x 32 105 108 77 105 20 11 0.48

PE80 HIGH VOLUME
Maximum Working Pressure 12.5 bar (Water) / 4 bar (Gas)

110 x 63 165 190 125 40 46 11 3.40
125 x 63 165 190 125 40 46 11 3.40
160 x 63 165 219 125 40 46 11 3.80
180 x 63 165 219 125 40 46 11 3.80
200 x 63 165 219 125 40 46 11 3.80
225 x 63 165 219 125 40 46 11 2.70

PE100 LOW VOLUME
Maximum Working Pressure 16 bar (Water) / 10 bar (Gas)

32 x 20 * * * * 14 11 *
40 x 20 105 108 72 45 18.5 11 0.36
40 x 25 105 108 75 45 18.5 11 0.37
40 x 32 105 108 77 45 18.5 11 0.38
50 x 20 105 108 72 50 20 11 0.36
50 x 25 105 108 75 50 20 11 0.37
50 x 32 105 108 77 50 20 11 0.38
63 x 20 105 108 72 57 20 11 0.40
63 x 25 105 108 75 57 20 11 0.41
63 x 32 105 108 77 57 20 11 0.42
75 x 20 105 108 72 63 20 11 0.40
75 x 25 105 108 75 63 20 11 0.41
75 x 32 105 108 77 63 20 11 0.42
90 x 20 105 108 72 70 20 11 0.41
90 x 25 105 108 75 70 20 11 0.42
90 x 32 105 108 77 70 20 11 0.43
110 x 20 105 108 72 80 20 11 0.42
110 x 25 105 108 75 80 20 11 0.43
110 x 32 105 108 77 80 20 11 0.44
125 x 20 105 108 72 88 20 11 0.45
125 x 25 105 108 75 88 20 11 0.46
125 x 32 105 108 77 88 20 11 0.47
140 x 20 105 108 72 95 20 11 0.45
140 x 25 105 108 75 95 20 11 0.46
140 x 32 105 108 77 95 20 11 0.47
160 x 20 105 108 72 105 20 11 0.46
160 x 25 105 108 75 105 20 11 0.47
160 x 32 105 108 77 105 20 11 0.48
180 x 20 105 108 72 115 20 11 0.46
180 x 25 105 108 75 115 20 11 0.47
200 x 20 105 108 72 125 20 11 0.47
200 x 25 105 108 75 125 20 11 0.47
225 x 20 105 108 72 138 20 11 0.48
225 x 25 105 108 75 138 20 11 0.49

* to be advised